Harga runcit minyak Malaysia | ||||||
Tarikh | RON 95 | Beza | RON 97 | Beza | Diesel | Beza |
Peratus (%) | RM/liter | Peratus (%) | RM/liter | Peratus (%) | ||
1 Sept 2009 | 1.75/1.80 | - | 2.05 | 13.9 | 1.70 | - |
16 Julai 2010 | 1.85 | 2.8 | 2.10 | 2.4 | 1.75 | 2.9 |
2 Nov 2010 | - | 2.15 | 2.4 | - | ||
1-4 Dis 2010 | 1.90 | 2.7 | 2.30 | 7.0 | 1.80 | 2.9 |
5 Jan 2011 | - | 2.40 | 4.3 | - | ||
1 Feb 2011 | - | 2.50 | 4.2 | - | ||
1 April 2011 | - | 2.70 | 8.0 | - | ||
5 Mei 2011 | - | 2.90 | 7.4 | - |
INFO TERKINI
Wednesday, May 18, 2011
KADAR KENAIKKAN HARGA MINYAK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment